RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD
Dolasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 10/06/2026 | CZ 667 | Guangzhou | 10/06/2026 08:00 | 10/06/2026 08:00 | 2 | 08:00 |
| 10/06/2026 | 4O 100 | Podgorica | 10/06/2026 08:15 | 10/06/2026 08:15 | 2 | 08:15 |
| 10/06/2026 | 4O 150 | Tivat | 10/06/2026 08:20 | 10/06/2026 08:20 | 2 | 08:20 |
| 10/06/2026 | JU 8002 | Istanbul Airport | 10/06/2026 08:25 | 10/06/2026 08:25 | 2 | 08:25 |
| 10/06/2026 | TK 1081 | Istanbul Airport | 10/06/2026 08:25 | 10/06/2026 08:25 | 2 | 08:25 |
| 10/06/2026 | LX 1412 | Zurich | 10/06/2026 08:30 | 10/06/2026 08:30 | 2 | 08:30 |
| 10/06/2026 | QR 4874 | Podgorica | 10/06/2026 09:00 | 10/06/2026 09:00 | 2 | 09:00 |
| 10/06/2026 | JU 661 | Podgorica | 10/06/2026 09:00 | 10/06/2026 09:00 | 2 | 09:00 |
| 10/06/2026 | AF 9736 | Podgorica | 10/06/2026 09:00 | 10/06/2026 09:00 | 2 | 09:00 |
| 10/06/2026 | FB 1838 | Podgorica | 10/06/2026 09:00 | 10/06/2026 09:00 | 2 | 09:00 |
| 10/06/2026 | QR 4877 | Tivat | 10/06/2026 09:20 | 10/06/2026 09:20 | 2 | 09:20 |
| 10/06/2026 | EY 7947 | Tivat | 10/06/2026 09:20 | 10/06/2026 09:20 | 2 | 09:20 |
| 10/06/2026 | RO 9225 | Tivat | 10/06/2026 09:20 | 10/06/2026 09:20 | 2 | 09:20 |
| 10/06/2026 | JU 681 | Tivat | 10/06/2026 09:20 | 10/06/2026 09:20 | 2 | 09:20 |
| 10/06/2026 | W9 4002 | London | 10/06/2026 10:05 | 10/06/2026 10:05 | 2 | 10:05 |
| 10/06/2026 | W6 4110 | Baden-Baden | 10/06/2026 10:15 | 10/06/2026 10:15 | 2 | 10:15 |
| 10/06/2026 | OS 721 | Vienna | 10/06/2026 10:25 | 10/06/2026 10:25 | 2 | 10:25 |
| 10/06/2026 | QR 5327 | Nis | 10/06/2026 10:50 | 10/06/2026 10:50 | 2 | 10:50 |
| 10/06/2026 | JU 1101 | Niš | 10/06/2026 10:50 | 10/06/2026 10:50 | 2 | 10:50 |
| 10/06/2026 | JU 9433 | Bodrum | 10/06/2026 10:50 | 10/06/2026 10:50 | 2 | 10:50 |
| 10/06/2026 | QR 4872 | Ljubljana | 10/06/2026 10:55 | 10/06/2026 10:55 | 2 | 10:55 |
| 10/06/2026 | JU 621 | Ljubljana | 10/06/2026 10:55 | 10/06/2026 10:55 | 2 | 10:55 |
| 10/06/2026 | A3 1117 | Ljubljana | 10/06/2026 10:55 | 10/06/2026 10:55 | 2 | 10:55 |
| 10/06/2026 | EY 7957 | Ljubljana | 10/06/2026 10:55 | 10/06/2026 10:55 | 2 | 10:55 |
| 10/06/2026 | B6 6426 | Vienna | 10/06/2026 11:00 | 10/06/2026 11:00 | 2 | 11:00 |
| 10/06/2026 | JU 311 | Vienna | 10/06/2026 11:00 | 10/06/2026 11:00 | 2 | 11:00 |
| 10/06/2026 | EY 7908 | Vienna | 10/06/2026 11:00 | 10/06/2026 11:00 | 2 | 11:00 |
| 10/06/2026 | FB 1852 | Milan | 10/06/2026 11:05 | 10/06/2026 11:05 | 2 | 11:05 |
| 10/06/2026 | AZ 7074 | Milan | 10/06/2026 11:05 | 10/06/2026 11:05 | 2 | 11:05 |
| 10/06/2026 | EY 7950 | Milan | 10/06/2026 11:05 | 10/06/2026 11:05 | 2 | 11:05 |
| 10/06/2026 | JU 417 | Milan | 10/06/2026 11:05 | 10/06/2026 11:05 | 2 | 11:05 |
| 10/06/2026 | JU 331 | Zurich | 10/06/2026 11:15 | 10/06/2026 11:15 | 2 | 11:15 |
| 10/06/2026 | FB 1894 | Zurich | 10/06/2026 11:15 | 10/06/2026 11:15 | 2 | 11:15 |
| 10/06/2026 | W6 4010Z | Berlin Brandenburg | 10/06/2026 11:15 | 10/06/2026 11:15 | 2 | 11:15 |
| 10/06/2026 | QR 4866 | Dusseldorf | 10/06/2026 11:35 | 10/06/2026 11:35 | 2 | 11:35 |
| 10/06/2026 | FB 1874 | Dusseldorf | 10/06/2026 11:35 | 10/06/2026 11:35 | 2 | 11:35 |
| 10/06/2026 | JU 361 | Düsseldorf | 10/06/2026 11:35 | 10/06/2026 11:35 | 2 | 11:35 |
| 10/06/2026 | JU 479 | Alghero | 10/06/2026 11:35 | 10/06/2026 11:35 | 2 | 11:35 |
| 10/06/2026 | W6 4028 | Larnarca | 10/06/2026 11:40 | 10/06/2026 11:40 | 2 | 11:40 |
| 10/06/2026 | DL 9189 | Amsterdam | 10/06/2026 11:55 | 10/06/2026 11:55 | 2 | 11:55 |
| 10/06/2026 | KL 1983 | Amsterdam | 10/06/2026 11:55 | 10/06/2026 11:55 | 2 | 11:55 |
| 10/06/2026 | SK 6814 | Amsterdam | 10/06/2026 11:55 | 10/06/2026 11:55 | 2 | 11:55 |
| 10/06/2026 | AM 6210 | Amsterdam | 10/06/2026 11:55 | 10/06/2026 11:55 | 2 | 11:55 |
| 10/06/2026 | LH 1734 | Munich | 10/06/2026 12:20 | 10/06/2026 12:20 | 2 | 12:20 |
| 10/06/2026 | LH 1410 | Frankfurt-am-Main | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | JU 241 | Paris | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | AF 6290 | Paris | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | B6 6421 | Paris CDG | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | JU 381 | Stockholm | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | FB 1862 | Stockholm Arlanda | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | BT 5700 | Stockholm Arlanda | 10/06/2026 12:25 | 10/06/2026 12:25 | 2 | 12:25 |
| 10/06/2026 | JU 131 | Moscow | 10/06/2026 12:45 | 10/06/2026 12:45 | 2 | 12:45 |
| 10/06/2026 | LO 571 | Warsaw | 10/06/2026 13:20 | 10/06/2026 13:20 | 2 | 13:20 |
| 10/06/2026 | VF 113 | Istanbul | 10/06/2026 13:45 | 10/06/2026 13:45 | 2 | 13:45 |
| 10/06/2026 | LX 1416 | Zurich | 10/06/2026 13:55 | 10/06/2026 13:55 | 2 | 13:55 |
| 10/06/2026 | DY 1954 | Oslo | 10/06/2026 14:40 | 10/06/2026 14:40 | 2 | 14:40 |
| 10/06/2026 | JU 987 | Shanghai | 10/06/2026 15:05 | 10/06/2026 15:05 | 2 | 15:05 |
| 10/06/2026 | MS 9232 | Athens | 10/06/2026 14:50 | 10/06/2026 14:50 | 2 | 14:50 |
| 10/06/2026 | JU 7612 | Athens | 10/06/2026 14:50 | 10/06/2026 14:50 | 2 | 14:50 |
| 10/06/2026 | A3 976 | Athens | 10/06/2026 14:50 | 10/06/2026 14:50 | 2 | 14:50 |
| 10/06/2026 | JU 8000 | Istanbul Airport | 10/06/2026 15:10 | 10/06/2026 15:10 | 2 | 15:10 |
| 10/06/2026 | TK 1079 | Istanbul | 10/06/2026 15:10 | 10/06/2026 15:10 | 2 | 15:10 |
| 10/06/2026 | W6 4052 | Bâle/Mulhouse | 10/06/2026 15:15 | 10/06/2026 15:15 | 2 | 15:15 |
| 10/06/2026 | W6 4032 | Rome | 10/06/2026 15:20 | 10/06/2026 15:20 | 2 | 15:20 |
| 10/06/2026 | UX 3640 | Madrid Barajas | 10/06/2026 15:40 | 10/06/2026 15:40 | 2 | 15:40 |
| 10/06/2026 | JU 571 | Madrid | 10/06/2026 15:40 | 10/06/2026 15:40 | 2 | 15:40 |
| 10/06/2026 | JU 891 | Tbilisi | 10/06/2026 15:40 | 10/06/2026 15:40 | 2 | 15:40 |
| 10/06/2026 | JU 653 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | AZ 2479 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | EY 7936 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | AF 9718 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | JU 653 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | EY 7936 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | AZ 2479 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | AF 9718 | Sarajevo | 10/06/2026 16:00 | 10/06/2026 16:00 | 2 | 16:00 |
| 10/06/2026 | JU 663 | Podgorica | 10/06/2026 16:05 | 10/06/2026 16:05 | 2 | 16:05 |
| 10/06/2026 | FB 1840 | Podgorica | 10/06/2026 16:05 | 10/06/2026 16:05 | 2 | 16:05 |
| 10/06/2026 | EY 7965 | Podgorica | 10/06/2026 16:05 | 10/06/2026 16:05 | 2 | 16:05 |
| 10/06/2026 | AF 9720 | Podgorica | 10/06/2026 16:05 | 10/06/2026 16:05 | 2 | 16:05 |
| 10/06/2026 | LH 1412 | Frankfurt-am-Main | 10/06/2026 16:05 | 10/06/2026 16:05 | 2 | 16:05 |
| 10/06/2026 | JU 741 | Pula | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | JU 683 | Tivat | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | EY 7905 | Tivat | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | AZ 2486 | Tivat | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | AF 3831 | Tivat | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | JU 533 | Athens | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | EY 7944 | Athens | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | A3 1105 | Athens | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | JU 481 | Larnarca | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | AZ 2515 | Larnaca | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | AF 5524 | Larnaca | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | JU 313 | Vienna | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | EY 7980 | Vienna | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | AZ 2476 | Vienna | 10/06/2026 16:15 | 10/06/2026 16:15 | 2 | 16:15 |
| 10/06/2026 | JU 103 | Bucharest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | RO 9213 | Bucharest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | BT 5718 | Bucharest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | B6 6405 | Bucharest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | B6 6408 | Sofia | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 113 | Sofia | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | EY 7963 | Sofia | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | AF 5320 | Sofia | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 793 | Skopje | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | EY 7962 | Skopje | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | AZ 2484 | Skopje | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | AF 5325 | Skopje | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 703 | Split | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 543 | Thessaloniki | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | AZ 2505 | Thessaloniki | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | AF 9726 | Thessaloniki | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | A3 1109 | Thessaloniki | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 459 | Palermo | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 333 | Zurich | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | FB 1896 | Zurich | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 143 | Budapest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | EY 7972 | Budapest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | BT 5707 | Budapest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | AZ 2512 | Budapest | 10/06/2026 16:20 | 10/06/2026 16:20 | 2 | 16:20 |
| 10/06/2026 | JU 723 | Dubrovnik | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | TK 9503 | Istanbul Airport | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | JU 423 | Istanbul | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | EY 7956 | Istanbul Airport | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | JU 751 | Rijeka | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | JU 451 | Luqa | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | JU 163 | Tirana | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | FB 1830 | Tirana | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | EY 7966 | Tirana | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | AZ 2498 | Tirana | 10/06/2026 16:25 | 10/06/2026 16:25 | 2 | 16:25 |
| 10/06/2026 | LH 1736 | Munich | 10/06/2026 16:30 | 10/06/2026 16:30 | 2 | 16:30 |
| 10/06/2026 | LO 573 | Warsaw | 10/06/2026 16:35 | 10/06/2026 16:35 | 2 | 16:35 |
| 10/06/2026 | JU 521 | Rodes Island | 10/06/2026 16:35 | 10/06/2026 16:35 | 2 | 16:35 |
| 10/06/2026 | JU 781 | Ohrid | 10/06/2026 16:45 | 10/06/2026 16:45 | 2 | 16:45 |
| 10/06/2026 | TK 9007 | Ohrid | 10/06/2026 16:45 | 10/06/2026 16:45 | 2 | 16:45 |
| 10/06/2026 | W6 4092 | Dortmund | 10/06/2026 17:00 | 10/06/2026 17:00 | 2 | 17:00 |
| 10/06/2026 | 4O 152 | Tivat | 10/06/2026 17:00 | 10/06/2026 17:00 | 2 | 17:00 |
| 10/06/2026 | JU 211 | London | 10/06/2026 17:15 | 10/06/2026 17:15 | 2 | 17:15 |
| 10/06/2026 | OS 723 | Vienna | 10/06/2026 17:45 | 10/06/2026 17:45 | 2 | 17:45 |
Odlasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 10/06/2026 | W6 4027 | Larnarca | 10/06/2026 05:45 | 10/06/2026 05:45 | 1 | 05:45 |
| 10/06/2026 | LH 1739 | Munich | 10/06/2026 06:15 | 10/06/2026 06:15 | 1 | 06:15 |
| 10/06/2026 | LH 1415 | Frankfurt-am-Main | 10/06/2026 06:10 | 10/06/2026 06:10 | 1 | 06:10 |
| 10/06/2026 | KL 1982 | Amsterdam | 10/06/2026 06:15 | 10/06/2026 06:15 | 2 | 06:15 |
| 10/06/2026 | AM 6211 | Amsterdam | 10/06/2026 06:15 | 10/06/2026 06:15 | 2 | 06:15 |
| 10/06/2026 | SK 6819 | Amsterdam | 10/06/2026 06:15 | 10/06/2026 06:15 | 2 | 06:15 |
| 10/06/2026 | DL 9443 | Amsterdam | 10/06/2026 06:15 | 10/06/2026 06:15 | 2 | 06:15 |
| 10/06/2026 | SM 388 | Hurghada | 10/06/2026 06:30 | 10/06/2026 06:30 | 1 | 06:30 |
| 10/06/2026 | JU 9432 | Bodrum | 10/06/2026 06:20 | 10/06/2026 06:20 | 2 | 06:20 |
| 10/06/2026 | JU 360 | Düsseldorf | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | FB 1873 | Dusseldorf | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | JU 660 | Podgorica | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | FB 1837 | Podgorica | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | EY 7976 | Podgorica | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | AF 6291 | Paris | 10/06/2026 06:35 | 10/06/2026 06:35 | 2 | 06:35 |
| 10/06/2026 | JU 240 | Paris | 10/06/2026 06:35 | 10/06/2026 06:35 | 2 | 06:35 |
| 10/06/2026 | B6 6420 | Paris CDG | 10/06/2026 06:35 | 10/06/2026 06:35 | 2 | 06:35 |
| 10/06/2026 | UX 3625 | Milan | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | JU 416 | Milan | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | FB 1851 | Milan | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | EY 7915 | Milan | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | JU 380 | Stockholm | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | FB 1861 | Stockholm Arlanda | 10/06/2026 06:30 | 10/06/2026 06:30 | 2 | 06:30 |
| 10/06/2026 | EY 7977 | Tivat | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | AF 9737 | Tivat | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | JU 680 | Tivat | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | TK 9510 | Tivat | 10/06/2026 06:40 | 10/06/2026 06:40 | 2 | 06:40 |
| 10/06/2026 | JU 330 | Zurich | 10/06/2026 06:50 | 10/06/2026 06:50 | 2 | 06:50 |
| 10/06/2026 | UX 3637 | Zurich | 10/06/2026 06:50 | 10/06/2026 06:50 | 2 | 06:50 |
| 10/06/2026 | FB 1893 | Zurich | 10/06/2026 06:50 | 10/06/2026 06:50 | 2 | 06:50 |
| 10/06/2026 | W6 4009 | Berlin | 10/06/2026 07:00 | 10/06/2026 07:00 | 1 | 07:00 |
| 10/06/2026 | JU 478 | Alghero | 10/06/2026 07:05 | 10/06/2026 07:05 | 2 | 07:05 |
| 10/06/2026 | FB 1833 | Ljubljana | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | JU 620 | Ljubljana | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | EY 7975 | Ljubljana | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | A3 1116 | Ljubljana | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | EY 7903 | Vienna | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | JU 310 | Vienna | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | B6 6425 | Vienna | 10/06/2026 07:20 | 10/06/2026 07:20 | 2 | 07:20 |
| 10/06/2026 | JU 500 | New York | 10/06/2026 07:55 | 10/06/2026 07:55 | 2 | 07:55 |
| 10/06/2026 | B6 6400 | New York JFK | 10/06/2026 07:55 | 10/06/2026 07:55 | 2 | 07:55 |
| 10/06/2026 | JU 570 | Madrid | 10/06/2026 08:05 | 10/06/2026 08:05 | 2 | 08:05 |
| 10/06/2026 | UX 3639 | Madrid Barajas | 10/06/2026 08:05 | 10/06/2026 08:05 | 2 | 08:05 |
| 10/06/2026 | JU 890 | Tbilisi | 10/06/2026 08:25 | 10/06/2026 08:25 | 2 | 08:25 |
| 10/06/2026 | 4O 101 | Podgorica | 10/06/2026 08:55 | 10/06/2026 08:55 | 2 | 08:55 |
| 10/06/2026 | 4O 151 | Tivat | 10/06/2026 09:00 | 10/06/2026 09:00 | 2 | 09:00 |
| 10/06/2026 | JU 8003 | Istanbul | 10/06/2026 09:15 | 10/06/2026 09:15 | 2 | 09:15 |
| 10/06/2026 | TK 1082 | Istanbul | 10/06/2026 09:15 | 10/06/2026 09:15 | 2 | 09:15 |
| 10/06/2026 | LX 1413 | Zurich | 10/06/2026 09:15 | 10/06/2026 09:15 | 1 | 09:15 |
| 10/06/2026 | JU 480 | Larnarca | 10/06/2026 10:15 | 10/06/2026 10:15 | 2 | 10:15 |
| 10/06/2026 | B6 6433 | Larnaca | 10/06/2026 10:15 | 10/06/2026 10:15 | 2 | 10:15 |
| 10/06/2026 | JU 210 | London | 10/06/2026 10:25 | 10/06/2026 10:25 | 2 | 10:25 |
| 10/06/2026 | B6 6418 | London | 10/06/2026 10:25 | 10/06/2026 10:25 | 2 | 10:25 |
| 10/06/2026 | B6 6402 | Chicago | 10/06/2026 10:35 | 10/06/2026 10:35 | 2 | 10:35 |
| 10/06/2026 | JU 506 | Chicago | 10/06/2026 10:35 | 10/06/2026 10:35 | 2 | 10:35 |
| 10/06/2026 | W9 4001 | London | 10/06/2026 10:40 | 10/06/2026 10:40 | 1 | 10:40 |
| 10/06/2026 | W6 4051 | Bâle/Mulhouse | 10/06/2026 10:50 | 10/06/2026 10:50 | 1 | 10:50 |
| 10/06/2026 | CZ 668 | Guangzhou | 10/06/2026 11:00 | 10/06/2026 11:00 | 2 | 11:00 |
| 10/06/2026 | OS 722 | Vienna | 10/06/2026 11:05 | 10/06/2026 11:05 | 1 | 11:05 |
| 10/06/2026 | W6 4031 | Rome | 10/06/2026 11:20 | 10/06/2026 11:20 | 1 | 11:20 |
| 10/06/2026 | JU 450 | Luqa | 10/06/2026 11:40 | 10/06/2026 11:40 | 2 | 11:40 |
| 10/06/2026 | B6 6432 | Luqa | 10/06/2026 11:40 | 10/06/2026 11:40 | 2 | 11:40 |
| 10/06/2026 | B6 6437 | Rhodes | 10/06/2026 11:50 | 10/06/2026 11:50 | 2 | 11:50 |
| 10/06/2026 | JU 520 | Rodes Island | 10/06/2026 11:50 | 10/06/2026 11:50 | 2 | 11:50 |
| 10/06/2026 | JU 458 | Palermo | 10/06/2026 11:55 | 10/06/2026 11:55 | 2 | 11:55 |
| 10/06/2026 | JU 332 | Zurich | 10/06/2026 12:00 | 10/06/2026 12:00 | 2 | 12:00 |
| 10/06/2026 | FB 1895 | Zurich | 10/06/2026 12:00 | 10/06/2026 12:00 | 2 | 12:00 |
| 10/06/2026 | JU 332 | Zurich | 10/06/2026 12:00 | 10/06/2026 12:00 | 2 | 12:00 |
| 10/06/2026 | FB 1895 | Zurich | 10/06/2026 12:00 | 10/06/2026 12:00 | 2 | 12:00 |
| 10/06/2026 | W6 4091 | Dortmund | 10/06/2026 12:05 | 10/06/2026 12:05 | 1 | 12:05 |
| 10/06/2026 | JU 422 | Istanbul | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | QR 5326 | Istanbul Airport | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | EY 7973 | Istanbul Airport | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | TK 9502 | Istanbul Airport | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | B6 6438 | Athens | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | A3 1104 | Athens | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | JU 532 | Athens | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | EY 7945 | Athens | 10/06/2026 12:15 | 10/06/2026 12:15 | 2 | 12:15 |
| 10/06/2026 | W6 4045 | Beauvais/Tillé | 10/06/2026 12:25 | 10/06/2026 12:25 | 1 | 12:25 |
| 10/06/2026 | JU 740 | Pula | 10/06/2026 12:30 | 10/06/2026 12:30 | 2 | 12:30 |
| 10/06/2026 | JU 312 | Vienna | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | BT 5676 | Vienna | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | EY 7978 | Vienna | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | AZ 2509 | Vienna | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | KL 1984 | Amsterdam | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | DL 9444 | Amsterdam | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | SK 6821 | Amsterdam | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | AM 6213 | Amsterdam | 10/06/2026 12:35 | 10/06/2026 12:35 | 2 | 12:35 |
| 10/06/2026 | JU 750 | Rijeka | 10/06/2026 12:50 | 10/06/2026 12:50 | 2 | 12:50 |
| 10/06/2026 | A3 1136 | Rijeka | 10/06/2026 12:50 | 10/06/2026 12:50 | 2 | 12:50 |
| 10/06/2026 | JU 780 | Ohrid | 10/06/2026 13:05 | 10/06/2026 13:05 | 2 | 13:05 |
| 10/06/2026 | AF 5321 | Ohrid | 10/06/2026 13:05 | 10/06/2026 13:05 | 2 | 13:05 |
| 10/06/2026 | TK 9006 | Ohrid | 10/06/2026 13:05 | 10/06/2026 13:05 | 2 | 13:05 |
| 10/06/2026 | LH 1735 | Munich | 10/06/2026 13:05 | 10/06/2026 13:05 | 1 | 13:05 |
