Grill | Price (din) |
---|---|
Beef skewer 200g | 350 |
Beef skewer 250g | 420 |
Stuffed beef skewer 250g | 440 |
Beef kebabs 250g | 400 |
Rolled beef kebab 300g | 430 |
Beef burger 150g | 260 |
Beef burger 200g | 330 |
Beef burger 250g | 400 |
Beef burger 300g | 450 |
Gourmet beef burger 250g | 400 |
Gourmet beef burger 300g | 450 |
Stuffed beef burger 250g | 400 |
Stuffed beef burger 300g | 450 |
Spicy Leskovac beef burger 250g | 400 |
Spicy Leskovac beef burger 300g | 450 |
Chicken fillet 200g | 340 |
Chicken fillet 250g | 400 |
Stuffed chicken fillet 300g | 470 |
Rolled chicken breast 200g | 340 |
Rolled chicken breast 250g | 410 |
Chicken drumstick 250g | 380 |
Chicken drumstick 300g | 430 |
Stuffed chicken drumstick 300g | 470 |
Smoked chicken drumstick 200g | 360 |
Smoked chicken drumstick 250g | 420 |
Rolled liver 200g | 320 |
Rolled liver 250g | 380 |
Sausage 200g | 330 |
Sausage 250g | 400 |
Kebab meat 200g | 370 |
Kebab meat 250g | 440 |
Smoked kebab meat 200g | 400 |
Smoked kebab meat 250g | 470 |
Stuffed kebab meat 350g | 550 |
Neck 200g | 370 |
Neck 250g | 440 |
Bacon 200g | 340 |
Bacon 250g | 410 |
Chicken Vienna sausage 250g | 390 |
Pork Vienna sausage 250g | 400 |
Breaded cheese 250g | 380 |
French fries 200g | 150 |
Grill by the kilogram | |
Kebabs | 1350 |
Rolled kebab | 1400 |
Gourmet kebab | 1400 |
Beef burgers | 1350 |
Spicy Leskovac beef burgers | 1400 |
Gourmet beef burgers | 1400 |
Stuffed beef burgers | 1400 |
Leskovac meatballs | 1400 |
Chicken fillets | 1350 |
Stuffed chicken fillets | 1400 |
Rolled chicken breasts | 1400 |
Rolled liver | 1200 |
Chicken wings | 800 |
Chicken drumsticks | 1250 |
Stuffed chicken drumsticks | 1400 |
Smoked chicken drumsticks | 1450 |
Kebab meat | 1500 |
Stuffed kebab meat | 1550 |
Smoked kebab meat | 1550 |
Boneless pork neck | 1500 |
Smoked boneless pork neck | 1550 |
Sausage | 1350 |
Bacon | 1400 |
Mixed meat (kebabs, drumsticks, fillets, sausage, kebab meat) | 1350 |
French fries | 650 |
Bread / Bun | 50 |
Breakfast | |
Omelette - ham and 3 eggs | 320 |
Omelette - bacon and 3 eggs | 360 |
Omelette - sausage and 3 eggs | 370 |
Special omelette | 420 |
Omelette with ham | 320 |
Omelette with bacon | 360 |
Omelette with sausage | 370 |
Pancakes | |
Savory | |
Ham | 290 |
Smoked pork | 310 |
Special | 360 |
Dried neck | 330 |
Kulen | 340 |
Sweet | |
Cream, chocolate | 200 |
Nutella, chocolate | 240 |
Jam | 190 |
Additions | |
Banana, cherry, walnuts, coconut, peanuts, hazelnuts | 50 |
Breaded pancakes | |
Ham | 340 |
Smoked pork | 360 |
Dried neck | 380 |
Kulen | 390 |
Special | 410 |
Meals | |
Special meal | 490 |
Chicken meal | 490 |
Breaded pancake meal | 490 |
Gourmet meal | 490 |
Drinks | |
Coca-Cola 0.5l | 110 |
Coca-Cola 0.33l | 110 |
Fanta 0.5l | 110 |
Fanta 0.33l | 110 |