NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
---|---|---|---|---|---|---|
23/12/2024 | JA 289 | Nuremberg | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | FB 1850 | Nuremberg | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | JA 349 | Stuttgart | 23/12/2024 22:20 | 23/12/2024 22:20 | 2 | 22:20 |
23/12/2024 | FB 1880 | Stuttgart | 23/12/2024 22:20 | 23/12/2024 22:20 | 2 | 22:20 |
23/12/2024 | EY 7906 | Ljubljana | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | JU 625 | Ljubljana | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | JA 625 | Ljubljana | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | JU 419 | Milan | 23/12/2024 22:25 | 23/12/2024 22:25 | 2 | 22:25 |
23/12/2024 | JA 419 | Milan Malpensa | 23/12/2024 22:25 | 23/12/2024 22:25 | 2 | 22:25 |
23/12/2024 | UX 3624 | Milan Malpensa | 23/12/2024 22:25 | 23/12/2024 22:25 | 2 | 22:25 |
23/12/2024 | AZ 7076 | Milan Malpensa | 23/12/2024 22:25 | 23/12/2024 22:25 | 2 | 22:25 |
23/12/2024 | LH 1410 | Frankfurt-am-Main | 23/12/2024 23:55 | 23/12/2024 23:55 | 2 | 23:55 |
23/12/2024 | UA 9400 | Frankfurt-am-Main | 23/12/2024 23:55 | 23/12/2024 23:55 | 2 | 23:55 |
23/12/2024 | JA 585 | Barcelona | 23/12/2024 23:15 | 23/12/2024 23:15 | 2 | 23:15 |
23/12/2024 | JA 243 | Paris CDG | 23/12/2024 22:45 | 23/12/2024 22:45 | 2 | 22:45 |
23/12/2024 | AF 6292 | Paris CDG | 23/12/2024 22:45 | 23/12/2024 22:45 | 2 | 22:45 |
23/12/2024 | JU 233 | Lyon | 23/12/2024 22:30 | 23/12/2024 22:30 | 2 | 22:30 |
23/12/2024 | JA 233 | Lyon | 23/12/2024 22:30 | 23/12/2024 22:30 | 2 | 22:30 |
23/12/2024 | AF 9722 | Lyon | 23/12/2024 22:30 | 23/12/2024 22:30 | 2 | 22:30 |
23/12/2024 | FB 1846 | Lyon | 23/12/2024 22:30 | 23/12/2024 22:30 | 2 | 22:30 |
23/12/2024 | JA 263 | Amsterdam | 23/12/2024 23:20 | 23/12/2024 23:20 | 2 | 23:20 |
23/12/2024 | UX 3622 | Amsterdam | 23/12/2024 23:20 | 23/12/2024 23:20 | 2 | 23:20 |
23/12/2024 | KL 2826 | Amsterdam | 23/12/2024 23:20 | 23/12/2024 23:20 | 2 | 23:20 |
23/12/2024 | JA 315 | Vienna | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | BT 5705 | Vienna | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | AY 4565 | Vienna | 23/12/2024 22:10 | 23/12/2024 22:10 | 2 | 22:10 |
23/12/2024 | W6 4010 | Berlin | 23/12/2024 23:10 | 23/12/2024 23:10 | 2 | 23:10 |
23/12/2024 | JA 293 | Hamburg | 23/12/2024 22:55 | 23/12/2024 22:55 | 2 | 22:55 |
23/12/2024 | BT 5671 | Prague | 23/12/2024 22:15 | 23/12/2024 22:15 | 2 | 22:15 |
23/12/2024 | JA 175 | Prague | 23/12/2024 22:15 | 23/12/2024 22:15 | 2 | 22:15 |
23/12/2024 | FB 1892 | Prague | 23/12/2024 22:15 | 23/12/2024 22:15 | 2 | 22:15 |
23/12/2024 | AY 4567 | Prague | 23/12/2024 22:15 | 23/12/2024 22:15 | 2 | 22:15 |
23/12/2024 | JU 175 | Prague | 23/12/2024 22:15 | 23/12/2024 22:15 | 2 | 22:15 |
24/12/2024 | W6 4022 | Luqa | 24/12/2024 01:10 | 24/12/2024 01:10 | 2 | 01:10 |
24/12/2024 | W6 4074 | Copenhagen | 24/12/2024 00:35 | 24/12/2024 00:35 | 2 | 00:35 |
24/12/2024 | JA 989 | Guangzhou Baiyun | 24/12/2024 04:40 | 24/12/2024 04:40 | 2 | 04:40 |
24/12/2024 | JU 427 | Istanbul | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | JU 797 | Skopje | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | JA 797 | Skopje | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | EY 7929 | Skopje | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | AZ 2502 | Skopje | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | AF 3834 | Skopje | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | JA 427 | Istanbul | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | TK 9517 | Istanbul | 24/12/2024 05:10 | 24/12/2024 05:10 | 2 | 05:10 |
24/12/2024 | TK 9631 | Ankara - Esenboga | 24/12/2024 05:20 | 24/12/2024 05:20 | 2 | 05:20 |
24/12/2024 | JA 431 | Ankara | 24/12/2024 05:20 | 24/12/2024 05:20 | 2 | 05:20 |
24/12/2024 | JU 431 | Ankara | 24/12/2024 05:20 | 24/12/2024 05:20 | 2 | 05:20 |
24/12/2024 | JU 487 | Larnarca | 24/12/2024 05:40 | 24/12/2024 05:40 | 2 | 05:40 |
24/12/2024 | B6 6435 | Larnaca | 24/12/2024 05:40 | 24/12/2024 05:40 | 2 | 05:40 |
24/12/2024 | AF 5332 | Larnaca | 24/12/2024 05:40 | 24/12/2024 05:40 | 2 | 05:40 |
24/12/2024 | JA 487 | Larnaca | 24/12/2024 05:40 | 24/12/2024 05:40 | 2 | 05:40 |
24/12/2024 | AZ 2517 | Larnaca | 24/12/2024 05:40 | 24/12/2024 05:40 | 2 | 05:40 |
24/12/2024 | JA 125 | Saint-Petersburg | 24/12/2024 05:45 | 24/12/2024 05:45 | 2 | 05:45 |
24/12/2024 | JU 125 | Saint-Petersburg | 24/12/2024 05:45 | 24/12/2024 05:45 | 2 | 05:45 |
24/12/2024 | JA 179 | Sochi | 24/12/2024 05:45 | 24/12/2024 05:45 | 2 | 05:45 |
24/12/2024 | JU 179 | Sochi | 24/12/2024 05:45 | 24/12/2024 05:45 | 2 | 05:45 |
24/12/2024 | JA 139 | Moscow | 24/12/2024 06:15 | 24/12/2024 06:15 | 2 | 06:15 |
24/12/2024 | JU 139 | Moscow | 24/12/2024 06:15 | 24/12/2024 06:15 | 2 | 06:15 |
24/12/2024 | HU 7969 | Beijing | 24/12/2024 08:00 | 24/12/2024 08:00 | 2 | 08:00 |
24/12/2024 | TK 1081 | Istanbul | 24/12/2024 08:10 | 24/12/2024 08:10 | 2 | 08:10 |
24/12/2024 | JU 8002 | Istanbul Airport | 24/12/2024 08:10 | 24/12/2024 08:10 | 2 | 08:10 |
24/12/2024 | 4O 1506 | Podgorica | 24/12/2024 08:15 | 24/12/2024 08:15 | 2 | 08:15 |
24/12/2024 | 4O 100 | Podgorica | 24/12/2024 08:15 | 24/12/2024 08:15 | 2 | 08:15 |
24/12/2024 | W2 1506 | Podgorica | 24/12/2024 08:15 | 24/12/2024 08:15 | 2 | 08:15 |
24/12/2024 | LX 1412 | Zurich | 24/12/2024 08:35 | 24/12/2024 08:35 | 2 | 08:35 |
24/12/2024 | JA 661 | Podgorica | 24/12/2024 09:40 | 24/12/2024 09:40 | 2 | 09:40 |
24/12/2024 | JU 661 | Podgorica | 24/12/2024 09:40 | 24/12/2024 09:40 | 2 | 09:40 |
24/12/2024 | AF 9736 | Podgorica | 24/12/2024 09:40 | 24/12/2024 09:40 | 2 | 09:40 |
24/12/2024 | QR 4874 | Podgorica | 24/12/2024 09:40 | 24/12/2024 09:40 | 2 | 09:40 |
24/12/2024 | FB 1838 | Podgorica | 24/12/2024 09:40 | 24/12/2024 09:40 | 2 | 09:40 |
24/12/2024 | W6 4032 | Rome | 24/12/2024 10:05 | 24/12/2024 10:05 | 2 | 10:05 |
24/12/2024 | OS 735 | Vienna | 24/12/2024 10:25 | 24/12/2024 10:25 | 2 | 10:25 |
24/12/2024 | CA 7069 | Vienna | 24/12/2024 10:25 | 24/12/2024 10:25 | 2 | 10:25 |
24/12/2024 | B6 6411 | Budapest | 24/12/2024 10:35 | 24/12/2024 10:35 | 2 | 10:35 |
24/12/2024 | JU 141 | Budapest | 24/12/2024 10:35 | 24/12/2024 10:35 | 2 | 10:35 |
24/12/2024 | JA 141 | Budapest | 24/12/2024 10:35 | 24/12/2024 10:35 | 2 | 10:35 |
24/12/2024 | AZ 2519 | Budapest | 24/12/2024 10:35 | 24/12/2024 10:35 | 2 | 10:35 |
24/12/2024 | JU 601 | Zagreb | 24/12/2024 10:50 | 24/12/2024 10:50 | 2 | 10:50 |
24/12/2024 | FB 1870 | Zagreb | 24/12/2024 10:50 | 24/12/2024 10:50 | 2 | 10:50 |
24/12/2024 | RO 9229 | Zagreb | 24/12/2024 10:50 | 24/12/2024 10:50 | 2 | 10:50 |
24/12/2024 | JA 601 | Zagreb | 24/12/2024 10:50 | 24/12/2024 10:50 | 2 | 10:50 |
24/12/2024 | QR 231 | Doha | 24/12/2024 10:55 | 24/12/2024 10:55 | 2 | 10:55 |
24/12/2024 | UL 3041 | Doha | 24/12/2024 10:55 | 24/12/2024 10:55 | 2 | 10:55 |
24/12/2024 | VA 6072 | Doha | 24/12/2024 10:55 | 24/12/2024 10:55 | 2 | 10:55 |
24/12/2024 | JU 8300 | Doha | 24/12/2024 10:55 | 24/12/2024 10:55 | 2 | 10:55 |
24/12/2024 | JA 621 | Ljubljana | 24/12/2024 11:00 | 24/12/2024 11:00 | 2 | 11:00 |
24/12/2024 | RO 9217 | Ljubljana | 24/12/2024 11:00 | 24/12/2024 11:00 | 2 | 11:00 |
24/12/2024 | JU 621 | Ljubljana | 24/12/2024 11:00 | 24/12/2024 11:00 | 2 | 11:00 |
24/12/2024 | FB 1834 | Ljubljana | 24/12/2024 11:00 | 24/12/2024 11:00 | 2 | 11:00 |
24/12/2024 | QR 4872 | Ljubljana | 24/12/2024 11:00 | 24/12/2024 11:00 | 2 | 11:00 |
24/12/2024 | B6 6426 | Vienna | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | BT 5704 | Vienna | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | EY 7908 | Vienna | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | JU 311 | Vienna | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | JA 311 | Vienna | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | BT 5684 | Berlin Brandenburg | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | AY 4553 | Berlin Brandenburg | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | JU 355 | Berlin | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | JA 355 | Berlin | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | FB 1882 | Berlin Brandenburg | 24/12/2024 11:10 | 24/12/2024 11:10 | 2 | 11:10 |
24/12/2024 | JU 417 | Milan | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | EY 7950 | Milan Malpensa | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | JA 417 | Milan Malpensa | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | AZ 7074 | Milan Malpensa | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | JU 331 | Zurich | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | JA 331 | Zurich | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | FB 1894 | Zurich | 24/12/2024 11:15 | 24/12/2024 11:15 | 2 | 11:15 |
24/12/2024 | W6 4126 | Hamburg | 24/12/2024 11:20 | 24/12/2024 11:20 | 2 | 11:20 |
24/12/2024 | JA 171 | Prague | 24/12/2024 11:25 | 24/12/2024 11:25 | 2 | 11:25 |
24/12/2024 | FB 1890 | Prague | 24/12/2024 11:25 | 24/12/2024 11:25 | 2 | 11:25 |
24/12/2024 | B6 6416 | Prague | 24/12/2024 11:25 | 24/12/2024 11:25 | 2 | 11:25 |
24/12/2024 | JU 171 | Prague | 24/12/2024 11:25 | 24/12/2024 11:25 | 2 | 11:25 |
24/12/2024 | AZ 2522 | Prague | 24/12/2024 11:25 | 24/12/2024 11:25 | 2 | 11:25 |
24/12/2024 | RO 211 | Bucharest | 24/12/2024 11:35 | 24/12/2024 11:35 | 2 | 11:35 |
24/12/2024 | FB 1874 | Dusseldorf | 24/12/2024 11:40 | 24/12/2024 11:40 | 2 | 11:40 |
24/12/2024 | QR 4866 | Dusseldorf | 24/12/2024 11:40 | 24/12/2024 11:40 | 2 | 11:40 |
24/12/2024 | JA 361 | Düsseldorf | 24/12/2024 11:40 | 24/12/2024 11:40 | 2 | 11:40 |
24/12/2024 | JU 361 | Düsseldorf | 24/12/2024 11:40 | 24/12/2024 11:40 | 2 | 11:40 |
24/12/2024 | JU 351 | Frankfurt-am-Main | 24/12/2024 11:50 | 24/12/2024 11:50 | 2 | 11:50 |
24/12/2024 | JA 351 | Frankfurt-am-Main | 24/12/2024 11:50 | 24/12/2024 11:50 | 2 | 11:50 |
24/12/2024 | KL 1983 | Amsterdam | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
24/12/2024 | JU 7637 | Amsterdam | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
24/12/2024 | DL 9189 | Amsterdam | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
24/12/2024 | SK 6802 | Amsterdam | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
Departures
Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
---|---|---|---|---|---|---|
23/12/2024 | JA 124 | Saint-Petersburg | 23/12/2024 23:10 | 23/12/2024 23:10 | 1 | 23:10 |
23/12/2024 | JU 124 | Saint-Petersburg | 23/12/2024 23:10 | 23/12/2024 23:10 | 1 | 23:10 |
23/12/2024 | JA 178 | Sochi | 23/12/2024 23:35 | 23/12/2024 23:35 | 1 | 23:35 |
23/12/2024 | JU 178 | Sochi | 23/12/2024 23:35 | 23/12/2024 23:35 | 1 | 23:35 |
23/12/2024 | W9 4001 | London | 23/12/2024 23:20 | 23/12/2024 23:20 | 1 | 23:20 |
24/12/2024 | TK 9518 | Istanbul Airport | 24/12/2024 00:45 | 24/12/2024 00:45 | 2 | 00:45 |
24/12/2024 | JA 426 | Istanbul Airport | 24/12/2024 00:45 | 24/12/2024 00:45 | 2 | 00:45 |
24/12/2024 | JU 426 | Istanbul | 24/12/2024 00:45 | 24/12/2024 00:45 | 2 | 00:45 |
23/12/2024 | JU 486 | Larnarca | 23/12/2024 23:50 | 23/12/2024 23:50 | 2 | 23:50 |
23/12/2024 | JA 486 | Larnaca | 23/12/2024 23:50 | 23/12/2024 23:50 | 2 | 23:50 |
23/12/2024 | AF 9717 | Larnaca | 23/12/2024 23:50 | 23/12/2024 23:50 | 2 | 23:50 |
23/12/2024 | AZ 2503 | Larnaca | 23/12/2024 23:50 | 23/12/2024 23:50 | 2 | 23:50 |
24/12/2024 | JA 430 | Ankara | 24/12/2024 00:30 | 24/12/2024 00:30 | 2 | 00:30 |
24/12/2024 | JU 430 | Ankara | 24/12/2024 00:30 | 24/12/2024 00:30 | 2 | 00:30 |
24/12/2024 | TK 9638 | Ankara - Esenboga | 24/12/2024 00:30 | 24/12/2024 00:30 | 2 | 00:30 |
24/12/2024 | JA 1106 | Nis | 24/12/2024 00:40 | 24/12/2024 00:40 | 2 | 00:40 |
24/12/2024 | EY 7917 | Skopje | 24/12/2024 00:30 | 24/12/2024 00:30 | 2 | 00:30 |
24/12/2024 | AF 9728 | Skopje | 24/12/2024 00:30 | 24/12/2024 00:30 | 2 | 00:30 |
24/12/2024 | JA 796 | Skopje | 24/12/2024 00:30 | 24/12/2024 00:30 | 2 | 00:30 |
24/12/2024 | JU 130 | Moscow | 24/12/2024 05:45 | 24/12/2024 05:45 | 1 | 05:45 |
24/12/2024 | JA 130 | Moscow Sheremetyevo | 24/12/2024 05:45 | 24/12/2024 05:45 | 1 | 05:45 |
24/12/2024 | SK 6807 | Amsterdam | 24/12/2024 06:00 | 24/12/2024 06:00 | 2 | 06:00 |
24/12/2024 | JU 7634 | Amsterdam | 24/12/2024 06:00 | 24/12/2024 06:00 | 2 | 06:00 |
24/12/2024 | KL 1982 | Amsterdam | 24/12/2024 06:00 | 24/12/2024 06:00 | 2 | 06:00 |
24/12/2024 | DL 9335 | Amsterdam | 24/12/2024 06:00 | 24/12/2024 06:00 | 2 | 06:00 |
24/12/2024 | W6 4125 | Hamburg | 24/12/2024 06:00 | 24/12/2024 06:00 | 1 | 06:00 |
24/12/2024 | W6 4031 | Rome | 24/12/2024 06:10 | 24/12/2024 06:10 | 1 | 06:10 |
24/12/2024 | AC 9167 | Frankfurt-am-Main | 24/12/2024 06:30 | 24/12/2024 06:30 | 1 | 06:30 |
24/12/2024 | LH 1411 | Frankfurt-am-Main | 24/12/2024 06:30 | 24/12/2024 06:30 | 1 | 06:30 |
24/12/2024 | SQ 1971 | Frankfurt-am-Main | 24/12/2024 06:30 | 24/12/2024 06:30 | 1 | 06:30 |
24/12/2024 | UA 9191 | Frankfurt-am-Main | 24/12/2024 06:30 | 24/12/2024 06:30 | 1 | 06:30 |
24/12/2024 | B6 6420 | Paris CDG | 24/12/2024 06:30 | 24/12/2024 06:30 | 2 | 06:30 |
24/12/2024 | JU 240 | Paris | 24/12/2024 06:30 | 24/12/2024 06:30 | 2 | 06:30 |
24/12/2024 | JA 240 | Paris CDG | 24/12/2024 06:30 | 24/12/2024 06:30 | 2 | 06:30 |
24/12/2024 | AF 6291 | Paris CDG | 24/12/2024 06:30 | 24/12/2024 06:30 | 2 | 06:30 |
24/12/2024 | W6 4029 | Larnarca | 24/12/2024 06:30 | 24/12/2024 06:30 | 1 | 06:30 |
24/12/2024 | UX 3623 | Amsterdam | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | JA 260 | Amsterdam | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | JU 260 | Amsterdam | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | B6 6423 | Amsterdam | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | KL 2823 | Amsterdam | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | JA 360 | Düsseldorf | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | FB 1783 | Dusseldorf | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | JU 360 | Düsseldorf | 24/12/2024 06:45 | 24/12/2024 06:45 | 2 | 06:45 |
24/12/2024 | AY 4552 | Berlin Brandenburg | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | JU 354 | Berlin | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | FB 1881 | Berlin Brandenburg | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | JA 354 | Berlin | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | JU 170 | Prague | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | B6 6415 | Prague | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | FB 1889 | Prague | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | JA 170 | Prague | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | AY 4564 | Prague | 24/12/2024 06:50 | 24/12/2024 06:50 | 2 | 06:50 |
24/12/2024 | OS 740 | Vienna | 24/12/2024 06:50 | 24/12/2024 06:50 | 1 | 06:50 |
24/12/2024 | UX 3637 | Zurich | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | FB 1893 | Zurich | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | AY 4554 | Zurich | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JA 330 | Zurich | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JU 330 | Zurich | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | AZ 7075 | Milan Malpensa | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JU 416 | Milan | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | UX 3625 | Milan Malpensa | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JA 416 | Milan Malpensa | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | EY 7915 | Milan Malpensa | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | FB 1837 | Podgorica | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | RO 9222 | Podgorica | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JA 660 | Podgorica | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JU 660 | Podgorica | 24/12/2024 07:00 | 24/12/2024 07:00 | 2 | 07:00 |
24/12/2024 | JU 350 | Frankfurt-am-Main | 24/12/2024 07:05 | 24/12/2024 07:05 | 2 | 07:05 |
24/12/2024 | JA 350 | Frankfurt-am-Main | 24/12/2024 07:05 | 24/12/2024 07:05 | 2 | 07:05 |
24/12/2024 | UX 3629 | Frankfurt-am-Main | 24/12/2024 07:05 | 24/12/2024 07:05 | 2 | 07:05 |
24/12/2024 | FB 1833 | Ljubljana | 24/12/2024 07:30 | 24/12/2024 07:30 | 2 | 07:30 |
24/12/2024 | JA 620 | Ljubljana | 24/12/2024 07:30 | 24/12/2024 07:30 | 2 | 07:30 |
24/12/2024 | RO 9218 | Ljubljana | 24/12/2024 07:30 | 24/12/2024 07:30 | 2 | 07:30 |
24/12/2024 | JU 620 | Ljubljana | 24/12/2024 07:30 | 24/12/2024 07:30 | 2 | 07:30 |
24/12/2024 | JU 500 | New York JFK | 24/12/2024 07:35 | 24/12/2024 07:35 | 2 | 07:35 |
24/12/2024 | JA 500 | New York JFK | 24/12/2024 07:35 | 24/12/2024 07:35 | 2 | 07:35 |
24/12/2024 | B6 6400 | New York JFK | 24/12/2024 07:35 | 24/12/2024 07:35 | 2 | 07:35 |
24/12/2024 | EY 7903 | Vienna | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | AY 4562 | Vienna | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | B6 6425 | Vienna | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | JU 310 | Vienna | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | JA 310 | Vienna | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | RO 9230 | Zagreb | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | JA 600 | Zagreb | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | FB 1869 | Zagreb | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | JU 140 | Budapest | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | JA 140 | Budapest | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | B6 6410 | Budapest | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | JU 600 | Zagreb | 24/12/2024 07:45 | 24/12/2024 07:45 | 2 | 07:45 |
24/12/2024 | W2 1507 | Podgorica | 24/12/2024 08:55 | 24/12/2024 08:55 | 2 | 08:55 |
24/12/2024 | 4O 101 | Podgorica | 24/12/2024 08:55 | 24/12/2024 08:55 | 2 | 08:55 |
24/12/2024 | 4O 1507 | Podgorica | 24/12/2024 08:55 | 24/12/2024 08:55 | 2 | 08:55 |
24/12/2024 | TK 1082 | Istanbul | 24/12/2024 09:00 | 24/12/2024 09:00 | 2 | 09:00 |
24/12/2024 | JU 8003 | Istanbul Airport | 24/12/2024 09:00 | 24/12/2024 09:00 | 2 | 09:00 |
24/12/2024 | TP 8195 | Zurich | 24/12/2024 09:25 | 24/12/2024 09:25 | 1 | 09:25 |
24/12/2024 | LX 1413 | Zurich | 24/12/2024 09:25 | 24/12/2024 09:25 | 1 | 09:25 |
24/12/2024 | JA 680 | Tivat | 24/12/2024 10:05 | 24/12/2024 10:05 | 2 | 10:05 |
24/12/2024 | TK 9510 | Tivat | 24/12/2024 10:05 | 24/12/2024 10:05 | 2 | 10:05 |
24/12/2024 | RO 9226 | Tivat | 24/12/2024 10:05 | 24/12/2024 10:05 | 2 | 10:05 |
24/12/2024 | FB 1857 | Tivat | 24/12/2024 10:05 | 24/12/2024 10:05 | 2 | 10:05 |
24/12/2024 | JU 680 | Tivat | 24/12/2024 10:05 | 24/12/2024 10:05 | 2 | 10:05 |
24/12/2024 | JU 210 | London | 24/12/2024 10:20 | 24/12/2024 10:20 | 2 | 10:20 |
24/12/2024 | JA 210 | London | 24/12/2024 10:20 | 24/12/2024 10:20 | 2 | 10:20 |
24/12/2024 | B6 6418 | London | 24/12/2024 10:20 | 24/12/2024 10:20 | 2 | 10:20 |
24/12/2024 | W6 4105 | Memmingen | 24/12/2024 10:35 | 24/12/2024 10:35 | 1 | 10:35 |
24/12/2024 | HU 7970 | Beijing | 24/12/2024 11:00 | 24/12/2024 11:00 | 2 | 11:00 |
24/12/2024 | OS 736 | Vienna | 24/12/2024 11:05 | 24/12/2024 11:05 | 1 | 11:05 |
24/12/2024 | CA 7068 | Vienna | 24/12/2024 11:05 | 24/12/2024 11:05 | 1 | 11:05 |
24/12/2024 | UL 3042 | Doha | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
24/12/2024 | QR 232 | Doha | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
24/12/2024 | JU 8301 | Doha | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |
24/12/2024 | VA 6073 | Doha | 24/12/2024 11:55 | 24/12/2024 11:55 | 2 | 11:55 |