Close

Exchange rates for the date 22.12.2024.

Country Currency Label Apoen Buying Average Selling
Euro Euro EUR 1 116,8000 116,9690 117,2000
Australian dollar Australian dollar AUD 1 68,8000 70,3785 71,0000
Canadian dollar Canadian dollar CAD 1 76,6000 78,3817 79,0000
Chinese yuan renminbi Chinese yuan renminbi CNY 1 15,0183 15,4827 15,7000
Croatian kuna Croatian kuna HRK 1 0,0000 0,0000 0,0000
Czech koruna Czech koruna CZK 1 4,4550 4,6497 4,6600
Danish krone Danish krone DKK 1 0.0000 15,9808 0.0000
Hungary forint Hungary forint HUF 100 28,0000 28,1853 28,7000
Japanese yen Japanese yen JPY 100 71,3000 71,9898 73,0000
Norwegian krone Norwegian krone NOK 1 0,0000 9,8510 0,0000
Russian ruble Russian ruble RUB 1 0,9801 1,0990 1,0800
Swedish krona Swedish krona SEK 1 0,0000 10,2199 0,0000
Swiss franc Swiss franc CHF 1 124,5000 125,7596 125,8000
Pound Sterling Pound Sterling GPB 1 139,5000 141,0455 142,7000
U.S. dollar U.S. dollar USD 1 111,0000 112,9371 112,8000
Bosnia and Herzegovina convertible mark Bosnia and Herzegovina convertible mark BAM 1 59,9000 59,8053 60,2000
Polish zloty Polish zloty PLN 1 26,4330 27,4614 27,4600
Turkish lira Turkish lira TRY 1 2,9898 3,2138 3,2100
Bulgarian lev Bulgarian lev BGN 1 59,8053
Romanian leu Romanian leu RON 1 23,4873

Trange Frange logo