Close

Exchange rates for the date 21.11.2024.

Country Currency Label Apoen Buying Average Selling
Euro Euro EUR 1 116,8000 116,9952 117,2000
Australian dollar Australian dollar AUD 1 71,1000 72,2103 72,7000
Canadian dollar Canadian dollar CAD 1 78,2000 79,3887 79,9000
Chinese yuan renminbi Chinese yuan renminbi CNY 1 14,9985 15,2752 15,5300
Croatian kuna Croatian kuna HRK 1 0,0000 0,0000 0,0000
Czech koruna Czech koruna CZK 1 4,4055 4,6224 4,6200
Danish krone Danish krone DKK 1 0.0000 15,6816 0.0000
Hungary forint Hungary forint HUF 100 28,4000 28,7694 29,0000
Japanese yen Japanese yen JPY 100 70,7000 71,5654 72,0000
Norwegian krone Norwegian krone NOK 1 0,0000 10,0329 0,0000
Russian ruble Russian ruble RUB 1 1,0296 1,1055 1,1000
Swedish krona Swedish krona SEK 1 0,0000 10,1196 0,0000
Swiss franc Swiss franc CHF 1 124,0000 125,0139 126,3000
Pound Sterling Pound Sterling GPB 1 139,0000 140,0215 141,4000
U.S. dollar U.S. dollar USD 1 109,5000 110,5016 111,6000
Bosnia and Herzegovina convertible mark Bosnia and Herzegovina convertible mark BAM 1 59,9000 59,8150 60,2000
Polish zloty Polish zloty PLN 1 25,6707 27,0787 27,0000
Turkish lira Turkish lira TRY 1 2,9898 3,1925 3,2100
Bulgarian lev Bulgarian lev BGN 1 59,8150
Romanian leu Romanian leu RON 1 23,4972

Trange Frange logo